Product Details:
Payment & Shipping Terms:
|
Material: | SUS304 | Timer: | Adjustable 1---30minutes |
---|---|---|---|
Temperature: | Max 80 Degree | Basket: | Equipped |
Volume: | 1.3---45 Liters | ||
Highlight: | ultrasonic cleaning machine,ultrasonic washing machine |
PS Series Compact & Cheap Mechanical Ultrasonic Cleaner With Knob Simple Operation Function And Easy Maintenace Method
Features
Parameters
Model | Ultrasonic Power(W) |
Heating Power (W) |
Volume (L) |
Tank Size (L*W*H)mm |
External Size (L*W*H)mm |
Transducer Qty(PCS) | Drain Valve | Carrying Handle |
PS-08 | 70 | 30 | 1.3 | 150*135*65 | 180*165*205 | 1 |
No
|
No |
PS-10 | 70 | 60 | 2 | 150*135*100 | 180*165*240 | 1 | ||
PS-20 | 120 | 100 | 3.2 | 240*135*100 | 265*165*235 | 2 |
Yes
|
|
PS-G20 | 120 | 100 | 4.8 | 240*135*150 | 265*165*285 | 2 | ||
PS-D30 | 180 | 200 | 4.5 | 300*150*100 | 330*180*260 | 3 | ||
PS-30 | 180 | 200 | 6.5 | 300*150*150 | 330*180*310 | 3 | ||
PS-D40 | 240 | 500 | 7 | 300*240*100 | 330*270*260 | 4 | Yes | |
PS-40 | 240 | 500 | 10 | 300*240*150 | 330*270*310 | 4 | ||
PS-60 | 360 | 500 | 15 | 330*300*150 | 360*330*330 | 6 | ||
PS-G60 | 360 | 500 | 20 | 330*300*200 | 360*330*380 | 6 | ||
PS-80 | 480 | 500 | 22 | 500*300*150 | 530*330*340 | 8 | ||
PS-100 | 600 | 500 | 30 | 500*300*200 | 530*330*390 | 10 | ||
PS-120 | 720 | 1000 | 45 | 500*300*300 | 530*330*490 | 12 |
Application
–>Household filed
Cleaning jewelry, glass, watch, dentures, fruit and vegetables, baby bottle and toys, tableware, cosmetic brush …
–>Laboratory filed
Cleaning test tube, beaker, other lab apparatus…
–>Medical and dental clinic
Cleaning dental hand piece, dental needle, dental drill, false tooth, forceps…
–>Industrial filed
Cleaning engine parts, injector, air cylinder, mould, blind window, PCB board, hardware, screw and nut, bullet shell …
Packing Information
Model | Qty/CTN | Dimension/CTN | G.W./CTN | Cube/CTN |
PS-08 | 4pcs | 505*495*302mm | 11.5KGS | 0.08CBM |
PS-10 | 4pcs | 505*495*328mm | 12.5KGS | 0.09CBM |
PS-20 | 4pcs | 715*500*335mm | 17KGS | 0.12CBM |
PS-G20 | 4pcs | 715*500*385mm | 19.5KGS | 0.14CBM |
PS-D30 | 2pcs | 550*420*350mm | 12.5KGS | 0.09CBM |
PS-30 | 2pcs | 550*420*398mm | 13KGS | 0.1CBM |
PS-D40 | 1pc | 453*333*332mm | 8.6KGS | 0.06CBM |
PS-40 | 1pc | 453*333*372mm | 9.1KGS | 0.07CBM |
PS-60 | 1pc | 482*393*395mm | 11.6KGS | 0.09CBM |
PS-G60 | 1pc | 482*393*445mm | 12KGS | 0.1CBM |
PS-80 | 1pc | 671*393*408mm | 15.2KGS | 0.12CBM |
PS-100 | 1pc | 671*393*458mm | 16.3KGS | 0.14CBM |
PS-120 | 1pc | 671*393*578mm | 19KGS | 0.16CBM |
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400