Product Details:
Payment & Shipping Terms:
|
Door Type: | Motorized Hinge Door | Application: | Hospital |
---|---|---|---|
Size Of Chamber: | 600*600*670mm | Chamber Material: | SS304 |
Chamber Volume: | 240 Liters | Feature: | With High Effective Liquid-Ring Vacuum Pump |
Highlight: | Medical Sterilization Equipment,Hospital Sterilization Equipment |
Motorized Hinge Door Hospital Autoclaves With High Effective Vacuum Pump And Built in Printer
Applications
This hospital sterilizer is designed and manufactured specially for hospital CSSD, operating room to sterilize medical instruments, sterile clothing, dressings, vessels, apparatuses, operating tools, culture medium etc.
Features
Possibility to have the technical maintenance area for easy maintain on the left or on the right or both sides
Specifications
Electrical power | Our ordinary electrical power is AC380v, 50Hz, 3phase, N, E |
Other electrical power standards are available and compatible | |
Steam feeding | External steam supply, 0.4---0.7MPa, saturated steam offer by user |
Built-in electrically heated steam generator | |
Built-in industrial steam heated steam generator | |
Combining steam generators: individual electrically heated steam generators | |
Water | Softened water (Hardness <50ppm, pH Neutral) is at least requirement for the |
Water pressure: 0.15----0.3MPa | |
Compressed air | Oil free compressed air is important to the autoclave’s running. |
Oil free silence air-compressor is optional for user’s selection. | |
Compressed air pressure: 0.5---0.8MPa | |
Loading patterns | Flexible loading system suitable for various goods requirements |
Loading Baskets | |
Loading trays | |
Loading car and trolley |
Main Parameters
Model | Chamber Size | Overall Size | Net Weight | Steam | Water | Power |
W*H*D mm | W*H*D mm | Kg | Kg/cycle | Kg/cycle | KVA | |
MD-0.24 | 600*600*670 | 1500*1800*1010 | 700 | 20 | 30 | 2 |
MD-0.36 | 600*600*1000 | 1500*1800*1340 | 800 | 25 | 40 | 2 |
MD-0.6 | 610*910*1170 | 1500*1900*1510 | 1250 | 30 | 60 | 3 |
MD-0.8 | 610*910*1450 | 1500*1900*1790 | 1400 | 35 | 80 | 3 |
MD-1.0 | 680*1180*1250 | 1600*2000*1590 | 1550 | 40 | 100 | 4 |
MD-1.2 | 680*1180*1500 | 1600*2000*1840 | 1950 | 45 | 120 | 4 |
MD-1.5 | 680*1180*1870 | 1600*2000*2210 | 2150 | 50 | 150 | 4.5 |
MD-2.0 | 1000*1200*1700 | 2000*2000*2040 | 2400 | 60 | 200 | 4.5 |
MD-3.0 | 1000*1500*2000 | 2000*2200*2340 | 2950 | 90 | 300 | 5 |
MD-4.0 | 1000*1500*2670 | 2000*2200*3010 | 3600 | 120 | 400 | 6 |
MD-5.0 | 1000*1500*3340 | 2000*2200*3680 | 4500 | 150 | 500 | 8 |
MD-6.0 | 1000*1500*4000 | 2000*2200*4340 | 5300 | 180 | 600 | 8 |
MD-8.0 | 1000*1500*5340 | 2000*2200*5680 | 6900 | 240 | 800 | 12 |
Brochure load down from here
Medpharm medical large steam autoclave brochure.pdf
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400