Product Details:
Payment & Shipping Terms:
|
Key Feature: | Double W-shaped Four-pass Has Big Heat Transfer Coefficient - See More At: Http://www.wilfordboiler.com/LWS-vertical-shell-type-steam-boiler-pd049863.html#sthash.y8F1eq40.dpuf | Heating Source: | Electric Heating Hot Water |
---|---|---|---|
Pressure Control: | High Sensitivity Pressure Switch | Configuration: | Vertical Steam Boiler |
High Light: | high efficiency steam boiler,oil steam boiler |
CLDR Vertical Electric Heating Hot Water Boiler Compact Configuration
1. Boiler can operate under pressure, with the double signal control of pressure and temperature, which poses no security risks.
Technical Parameter:
Type | CLDR0.06-85/60 | CLDR0.12-85/60 | CLDR0.17-85/60 | CLDR0.23-85/60 | CLDR0.29-85/60 | |
Rated power | MPa | 0.06 | 0.12 | 0.17 | 0.23 | 0.29 |
Total heat | 104kcal | 5 | 10 | 15 | 20 | 25 |
Rated working pressure | Mpa | ordinary pressure |
||||
Input power | V | 60 | 120 | 180 | 240 | 300 |
Input current | KW | 90 | 180 | 270 | 360 | 450 |
Rated voltage | A | 3N AC 50Hz 380V | ||||
Infall caliber | DN | 50 | 65 | 65 | 65 | 80 |
Effluent caliber | DN | 50 | 65 | 65 | 65 | 80 |
Sewage valve caliber | DN | 25 | 25 | 25 | 25 | 25 |
Overall size | L mm | 750 | 920 | 960 | 1050 | 1120 |
W mm | 900 | 820 | 860 | 970 | 1020 | |
H mm | 1020 | 1200 | 1400 | 1510 | 1630 | |
Weight | kg | 210 | 245 | 310 | 340 | 370 |
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400