Product Details:
Payment & Shipping Terms:
|
Control System: | PLC Control | Heating Source: | Oil Gas Thermal Oil Boiler |
---|---|---|---|
Alarm Interlock Devices: | Ensure Safe Operation Of The Boiler | Configuration: | Horizontal |
Highlight: | high efficiency steam boiler,oil steam boiler |
Three-pass Structure YY(Q)W Horizontal Oil Gas Thermal Oil Boiler
Thermal Oil Boiler belongs to the ready assembly and integrative boiler, making the installation more easy and convenient, with no need of special foundation; it adopts three-pass structure with more efficient heating. Fuels: coal, wood pellets, biomass, diesel oil, heavy oil, natural gas, city coal gas, coal oven gas, producer gas with low thermal value, liquefied gas, industrial combustible waste and waste gas, etc.
The Features:
• Three-pass structure, occupying less storage space;
• All Hand welding in the production processes;
• Low fuel consumption, less pollution;
• Diesel Burner imported from Italy (Brand: Baltur);
• Intelligent control system & simulation screen controller;
• Central processor control;
• Automatic ignition and shutdown procedure control
• Automatic combustion control;
• Automatic switching and control of circulating pump;
• Automatic fault processing and alarm.
Technical Parameters Of Oil (Gas)-fuel Organic Heat Carrier Boiler | |||||||||||
Parameter name | 600(50) Y(Q) |
850(75) Y(Q) |
1200(100) Y(Q) |
1500(125) Y(Q) |
1800(150) Y(Q) |
2400(200) Y(Q) |
3500(300) Y(Q) |
4100(350) Y(Q) |
6000(500) Y(Q) |
||
Rated power(KW) | 600 | 850 | 1200 | 1400 | 1800 | 2400 | 3500 | 4100 | 6000 | ||
Thermal efficiency(≥%) | 90 | 90 | 90 | 92 | 92 | 92 | 92 | 92 | 92 | ||
Design pressure(Mpa) | 1 | 1 | 1 | 1 | 1 | 1 | 1.1 | 1.1 | 1.1 | ||
Highest temperature of medium(℃) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||
Medium capacity of boiler(m³) | 0.4 | 0.52 | 0.76 | 0.95 | 1.48 | 2.1 | 2.4 | 2.53 | 6.1 | ||
Circulation oil volume(m³/h) | 80 | 80 | 100 | 100 | 160 | 200 | 200 | 200 | 300 | ||
DN of oil outlet(mm) | 100 | 100 | 125 | 125 | 150 | 200 | 200 | 200 | 250 | ||
Whole system installed capacity(KW) |
Oil | 30 | 40 | 40 | 45 | 50 | 70 | 70 | 70 | 150 | |
Gas | 30 | 40 | 40 | 45 | 50 | 70 | 70 | 70 | 150 | ||
Total weight of equipment(KG) | 3530 | 4500 | 5600 | 6200 | 9500 | 10500 | 13500 | 16065 | 28850 | ||
External dimension(mm) | Length | 3650 | 4100 | 5500 | 5700 | 5900 | 6500 | 8000 | 8200 | 9000 | |
Width | 1500 | 1700 | 2100 | 2100 | 2100 | 2300 | 2400 | 2500 | 3200 | ||
Height | 1870 | 2100 | 2400 | 2400 | 2550 | 2750 | 2900 | 3000 | 3600 | ||
Transport dimension(mm) | Length | 3250 | 3800 | 4600 | 4850 | 5100 | 5800 | 6800 | 7200 | 7800 | |
Width | 1500 | 1700 | 2100 | 2100 | 2100 | 2300 | 2400 | 2500 | 3200 | ||
Height | 1870 | 2100 | 2400 | 2400 | 2550 | 2750 | 2900 | 3000 | 3600 |
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400