Product Details:
Payment & Shipping Terms:
|
Chamber Volume: | 150L | Material: | Stainless Steel |
---|---|---|---|
Standard: | CE | Application: | Hospital , Laboratories |
Feature: | With Drying System | Type: | Pressure Steam Sterilizer |
Highlight: | Sterilizing Surgical Equipment,Sterilization Medical Equipment |
Stainless Steel 150L Horizontal Cylindrical Pressure Steam Sterilizer
Horizontal cylindrical pressure steam sterilizer
This series horizontal autoclaves are adopted the way of gravity exchange to release the cold air from the chamber. So it ensure more complete and reliable sterilization. The control system automatically adjust the steam inlet and outlet according to chamber temperature during sterilizing. This unit is ideal equipment for clinics, scientific research institutes and other organizations to sterilize surgical instruments, fabric glassed, culture media, etc.
Characteristics:
Sterilizing course automatic sterilization controlled,easy to operate.
With drying function,suitable dressing drying.
With over-temperature,over-pressure auto-protect device.
The door opening mechanism cannot be operated until the pressure in the chamber is reduced to 0.027MPa.It can't be start on if the door doesn't close well.
The safety value will be open automatically when the inner pressure over 0.24MPa,and the steam be exhausting to the water tank.
The power will be cut-off automatically,cut-off the water and alarm when the machine lacking water.
Fully stainless steel structure.
|
Technical Parameters:
Technical data | HT-150YDC | HT-200YDC | HT-280YDC | HT-400YDC |
Sterilizing chamber (Volume) | 150L (φ440×850mm) | 200L (φ515×1000mm) | 280L (φ600×1000mm) | 400L (φ700×1100mm) |
Working pressure | 0.22MPa | |||
Working temperature | 134℃ | |||
Adjustment of temperature | 40℃- 134℃ | |||
Time of sterilization | 0-99 min | |||
Time of drying | 0-99 min | |||
Heat average | ≤±2℃ | |||
Power | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW/380V 50Hz | 18KW/380V 50Hz |
Dimension | 1400×600×1300 | 1400×670×1650 | 1400×770×1780 | 1430×880×1830 |
Transport dimension | 1550×750×1850 | 1560×820×1850 | 1680×920×2100 | 1600×1050×2100 |
G.W/N.W | 320/240 KG | 350/260 KG | 465/365 KG | 530/420 KG |
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400