Product Details:
Payment & Shipping Terms:
|
Key Feature: | Double W-shaped Four-pass Has Big Heat Transfer Coefficient - See More At: Http://www.wilfordboiler.com/LWS-vertical-shell-type-steam-boiler-pd049863.html#sthash.y8F1eq40.dpuf | Heating Source: | Oil |
---|---|---|---|
Pressure Control: | High Sensitivity Pressure Switch | Configuration: | Vertical Steam Boiler |
Highlight: | gas steam boiler,oil steam boiler |
Specifications | |||||||
Type | LWS0.05-0.7 | LWS0.1-0.7 | LWS0.15-0.7 | LWS0.2-0.7 | LWS0.3-0.7 | ||
Rated evaporation | t/h | 0.05 | 0.1 | 0.15 | 0.2 | 0.3 | |
Rated working pressure | MPa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Staturated steam temperature | ℃ | 170 | 170 | 170 | 170 | 170 | |
Fuel consumption | Light diesel oil | kg/h | 3.5 | 7 | 10.5 | 14 | 21 |
Natural gas | Nm3/h | 4 | 8 | 12 | 16 | 24 | |
Liquefied gas | Nm3/h | 1.5 | 3 | 4.5 | 6 | 9 | |
Pipeline gas | Nm3/h | 8.5 | 17 | 25.5 | 34 | 51 | |
Main valve caliber | DN | 15 | 25 | 25 | 32 | 32 | |
Safty valve caliber | DN | 20 | 25 | 25 | 25 | 25 | |
Infall caliber | DN | 15 | 20 | 20 | 20 | 20 | |
Sewage valve caliber | DN | 20 | 20 | 25 | 25 | 25 | |
Chimney caliber | DN | 100 | 120 | 150 | 150 | 200 | |
Overall size | L | MM | 870 | 1020 | 1150 | 1260 | 1270 |
W | MM | 930 | 1080 | 1260 | 1400 | 1570 | |
W1 | MM | 640 | 760 | 890 | 970 | 1040 | |
H | MM | 1660 | 1750 | 1840 | 2160 | 2400 | |
H1 | MM | 1460 | 1480 | 1520 | 1840 | 2090 | |
φ | MM | 630 | 750 | 880 | 960 | 1000 | |
Weight | kg | 330 | 470 | 610 | 780 | 850 |
System installation drawing:
Project case:
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400